You like the look of the standard Big Wig but you think your riding is progressing down a more extreme path? The Race spec features a longer 150mm Lyrik RC to make this edition of the Big Wig our rowdiest yet.
Other upgrades over the standard bike includes an SLX/XT 12-speed groupset and Nukeproof’s Horizon V2 wheelset, now used by their multiple EWS winning race team. The rest of the spec is the usual blend of performance and reliability to fit the no-nonsense Ragley ethos.
The Big Wig frameset features ISCG 05 tabs, a 44mm head tube, internal dropper routing and a 148x12mm boost rear end. Our steel frames are engineered from custom triple butted 4130 Chromoly tubing for a frame that is stiff but lively and comfortable for those all-day epics.
Enjoy leaving your full suspension riding friends behind? Look ahead, hold on and get wild...
Features:
- Steel Frame
- Available in M, L and XL
- 29" Wheel
- 150mm fork
FULL SPECS
Frame | Ragley Big Wig 29" 4130 Chromoly (CrMo) |
---|---|
Fork | RockShox Lyrik Select 150mm, 29", 15x110 Boost, Stealth Maxle, 51 offset, 1.5" tapered steerer |
Wheelset | Nukeproof Horizon 29" 32H, Boost, Microspline, 102 points of engagement, Enduro bearings |
Shifter | Shimano XT M8100, 12sp |
Rear Deraileur | Shimano XT M8100 SGS 12-SPEED, Shadow Plus |
Chain | Shimano SLX M7100 12-speed |
Cassette | Shimano SLX M7100, 12 speed, 10-12-14-16-18-21-24-28-33-39-45-51T |
Crankset | Shimano SLX M7100, 170mm, 30t |
Brakes | Shimano SLX M7100 lever with M7120 callipers, 4-pot, resin pads with fin, 203/180mm rotors |
Rotors | SM-RT66 - 203/180mm Rotors |
Tyres | Maxxis 29X2.50 WT ASSEGAI 120 FORDABLE 3C MaxxTerra/EXO+/TR, Maxxis 29X2.40 WT MINION DHR II M327RU 120 FORDABLE 3C MaxxTerra/EXO+/TR |
Handlebars | Ragley Alloy Handlebar, Black, 25mm Rise, 31.8mm Clamp (Width - M780mm, L800mm, XL800mm) |
Stem | Ragley Stubbing V2 40mm BLACK, 31.8mm clamp, Black |
Saddle | Ragley Saddle |
Seatpost | Brand-X Ascend Internal Route Post - 31.6mm; MD, 150mm Drop; LG, XL - 170mm Drop |
Headset | Nukeproof ZS44/28.6 | EX44/40 with Ragley top cap |
Grips | Ragley A20 Compound |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Medium | Large | X-Large | |
---|---|---|---|
(A) Reach | 440mm | 460mm | 480mm |
(B) Stack | 634mm | 643mm | 652mm |
(C) Effective Top Tube Length | 625mm | 645mm | 667mm |
(D) Seattube Length | 420mm | 460mm | 500mm |
(E) Seattube Angle (Actual) | 74 | 74 | 74 |
(F) Headtube Length | 100mm | 110mm | 120mm |
(G) Headtube Angle | 64.5 | 64.5 | 64.5 |
(H) Chainstay Length | 435mm | 435mm | 435mm |
(I) Wheelbase | 1197 | 1217 | 1241 |
(J) Bottom Bracket Drop | -65mm | -65mm | -65mm |
(K) Stand Over Height | 758mm | 784mm | 813mm |
(L) Fork Travel | 160mm | 160mm | 160mm |
(M) Fork Offset | 51mm | 51mm | 51mm |
(N) Axle to Crown | 541mm | 541mm | 541mm |
FRAME SPECIFICATIONS
Material | 6061 alloy |
---|---|
Recommended Fork Travel | 140mm – 160mm |
Axle to Crown | 541mm |
Fork Offset | 51mm |
Wheels Size | 29'' |
Max Tyre Size | 2.5'' |
Headtube | ZS44/28.6 | ZS56/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12x148mm |
Rear Axle | M12x175mm 1.5 Thread |
Chain Guide | ISCG 05 Tabs |
Brake Mount | PM160 |
Protection | Chain Stay |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.